Operating Modes
Mode | Description | Command |
---|---|---|
Slave Mode | Slave Mode is the default mode of the BlueSnap. While in this mode, other wireless devices can discover and connect to the BlueSnap. | SM,0 |
Master Mode | Master Mode enables the ability to make outbound connections via the C command. | SM,1 |
Trigger Mode | Trigger Mode configures the BlueSnap to connect to the remote stored address automatically when data is received on the local serial port of the master. | SM,2 |
Auto Master Mode | Auto Master Mode configures the BlueSnap to automatically connect to the stored remote wireless address upon power up. | SM,3 |
Auto DTR Mode ¹ | Auto DTR Mode is similar to Auto Master Mode, except that automatic connection only occurs when the DTR line is set. | SM,4 |
Auto Any Mode ¹ | Auto Any Mode configures the BlueSnap to perform an inquiry when switch #3 is in the ON position. The BlueSnap will attempt to connect to the first device found via the inquiry per the COD filter (if set). | SM,5 |
¹ BlueSnap USB Only |
Configuration Switches
PIN | Name | Description |
---|---|---|
4 | Baud Rate | If configured with the proper firmware, PIN-4 toggles the baud rate between 115200 (OFF) and 9600 (ON). |
3 | Auto Master | Turning this switch to the ON position, will configure the BlueSnap to auto-connect to a remote stored address in Master Mode. |
2 | Auto Discover | In Slave Mode, PIN-2 switch the the ON position, will set a special class of device, which is used by a remote BlueSnap Standard Master to auto-connect. |
1 | Factory Defaults | PIN-1 can be used to perform a hard reset (reset factory defaults). To reset the factory defaults, switch PIN-1 to the ON position, power on the unit, then toggle PIN-1 from ON to OFF twice. |
Switch Configurations for Instant Cable Replacement Example
Two BlueSnap adapters can be used as an “instant cable replacement” for an RS-232 device. Meaning that the two adapters work to replace the previously cabled connection with a wireless connection.
LED Indicators
Green LED
The green LED indicates the state of the BlueSnap by the speed at which it flashed. Refer to the table below.
Green LED Rate | Mode |
---|---|
Flashes 10 times per second | Configuring |
Flashes two times per seconds | Booting-up or Remote Configuration |
Flashes once per second | Discoverable or Idle |
Solid (no flashing) | Connected |
Yellow LED
The yellow LED indicates the physical state of the data pins. The yellow LED flashes while data is being received or transmitted on the TX and RX pins.
Red LED
The red LED indicates that the power is ON (BlueSnap AAA models only).
Blue LED
The blue LED flashes to indicate when the BlueSnap AAA is powered ON or OFF.