The LED patterns of the Scanfob Ultra-BB2 and Scanfob NFC-BB2 are used to indicate current actions and statuses to the user.
LED Patterns for Actions
Action | Function | LEDs Displayed | LED Sequence | Beep Sequence |
---|---|---|---|---|
Hold down center button for 1 second | Power On | |||
Click center button once | Scan | |||
Hold down center button for 2 seconds | Power Off | |||
Plug into USB | Battery Charging | |||
Hold down center button for 6 seconds | Factory Reset |
LED Patterns for Statuses
Status | LEDs Displayed | LED Sequence | Beep Sequence |
---|---|---|---|
Off | |||
On | |||
Tag Found | |||
Bluetooth Transmission of Tag ID | |||
Low Battery | |||
Critically Low Battery | |||
Bluetooth Disconnected |